28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
SEE ALL PHOTOS
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
28 SE 28TH AVE Unit: 307
Sold

28 SE 28TH AVE Unit: 307

28 SE 28TH AVE Unit: 307, Portland, OR 97214

$563,500
Live in the heart of Portland! This beautiful 2 bedroom & 2 bathroom eco-friendly condo is a must see. Enjoy incredible natural light from floor to ceiling windows and warm wood details that give a cozy and modern feel. Located just across the street from food carts and Whole Foods, this NW corner unit won't last long! Contact us to come and take a look at this spacious gem in the Kerns neighborhood. High-end finishes throughout will make you feel right at home. Welcome Home!

2
beds

2
baths

1,280 Sq.Ft. LIVING AREA

BEN ANDREWS

BEN ANDREWS

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Builtin Oven, Builtin Refrigerator, Dishwasher, Island, Microwave, Stainless Steel Appliance
  • other interior Features Wood Floors

Area & Lot

  • Status Sold
  • Living Area1,280 Sq.Ft.
  • MLS® ID23455212
  • TypeResidential
  • YEAR BUILT2009
  • Architecture StylesStories 1, Contemporary
  • Elementary SchoolSunnyside Env
  • Middle SchoolOther
  • High SchoolFranklin

Exterior

  • STORIES1
  • Garage Space1
  • water SourcePublic Water
  • roofOther
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesCentral Air, Exterior Maintenance, Gas, Insurance, Maintenance Grounds, Sewer, Trash, Water

Financial

  • Sales Price$563,500
  • Real Estate Tax $8,564/yr
  • HOA Fees $653/mo

Work With Us

With your support, we’re positively impacting our team members, our clients, and our community and we’re just getting started. We thank you for your referrals and for helping us carry out our mission. We’re committed to serving you, our team members, and our community for many years to come. Contact us today to find out how we can be of assistance to you!

Follow Us On Instagram