725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
SEE ALL PHOTOS
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
725 NW 10TH AVE Unit: 211
Sold

725 NW 10TH AVE Unit: 211

725 NW 10TH AVE Unit: 211, Portland, OR 97209

$324,950
Walk out your front door and across the street to Jamison Square; one of Portland?s most iconic parks. For years, Tanner Place Condominiums has remained one of the more prestigious buildings, with its beautiful cherry hardwood floors, lush common area and access to the Portland Streetcar on either side of the building. This adorable home features a raised bedroom, ample storage, fireplace and a private deck with nice morning sun. Welcome Home!

1
bed

1
bath

625 Sq.Ft. LIVING AREA

BEN ANDREWS

BEN ANDREWS

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Fireplace Gas
  • APPLIANCES Builtin Range, Dishwasher, Disposal, Gas Appliances, Microwave, Plumbed For Ice Maker, Tile
  • other interior Features Elevator, Garage Door Opener, Hardwood Floors, Laundry, Soaking Tub, Sprinkler, Tile Floor, Wallto Wall Carpet

Area & Lot

  • Status Sold
  • Living Area625 Sq.Ft.
  • MLS® ID22359612
  • TypeResidential
  • YEAR BUILT2001
  • NeighborhoodPearl District
  • Architecture StylesContemporary, Traditional
  • Elementary SchoolChapman
  • Middle SchoolWest Sylvan
  • High SchoolLincoln

Exterior

  • STORIES1
  • Garage Space1
  • water SourcePublic Water
  • roofComposition
  • lot featuresStreet Car, Trees
  • parkingDeeded
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesCommons, Exterior Maintenance, Gas, Gated, Insurance, Management, Sewer, Trash, Water
  • other exterior FeaturesCovered Deck

Financial

  • Sales Price$324,950
  • Real Estate Tax $4,473/yr
  • HOA Fees $353/mo

Pearl District

The Pearl District is one of the hottest neighborhoods in the United States. Kiplinger Magazine has dubbed the Pearl District as one of the top-five places to retire. City planners from across the nation are flocking to the Pearl District to see what we have created and to see what all of the hype is about.

Explore

Work With Us

With your support, we’re positively impacting our team members, our clients, and our community and we’re just getting started. We thank you for your referrals and for helping us carry out our mission. We’re committed to serving you, our team members, and our community for many years to come. Contact us today to find out how we can be of assistance to you!

Follow Us On Instagram